Chetola V Crave
Grogan "Craves" Spotlight, Upsets Barbato in Opening Round
Weighted Results by Ballot Category
| Ballot Category | Contestant | Voter Score | Voter % Score | Pros Score | Pros % Score | Final Weighted % Score | |
|---|---|---|---|---|---|---|---|
| Grilled Shrimp | Barbato | 966 out of 1590 | 60.755 | 44 out of 60 | 73.333 | 64.52830189 | |
| Pork Belly | Grogan | 1261 out of 1590 | 79.308 | 49 out of 60 | 81.667 | 80.01572327 | |
| Leg of Lamb | Grogan | 1181 out of 1590 | 74.277 | 41 out of 60 | 68.333 | 72.49371069 | |
| Pork Tenderloin | Barbato | 1119 out of 1590 | 70.377 | 41 out of 60 | 68.333 | 69.76415094 | |
| Bread Pudding | Barbato | 1023 out of 1590 | 64.340 | 42 out of 60 | 70.000 | 66.03773585 | |
| Chocolate Torte | Grogan | 1305 out of 1590 | 82.075 | 46 out of 60 | 76.667 | 80.45283019 |





Weighted Results by Chef
| Contestant | Voter Score | Voter % Score | Pros Score | Pros % Score | Final Weighted % Score | |
|---|---|---|---|---|---|---|
| Grogan | 3747 out of 4770 | 78.553 | 136 out of 180 | 75.556 | 77.65408805 | |
| Barbato | 3108 out of 4770 | 65.157 | 127 out of 180 | 70.556 | 66.77672956 |








